Current Standings

Home Page    Picks By Golfer    Events    Commissioners' Picks

Here are the standings after The American Express.  Also shown are the players picked for the next event.  We have now completed the first event in this year's contest.

 

Place Place Last Week Change in Place Contestant City State $ Won Cuts Made Top 10s Wins Farmers Insurance Open Previous Year's Finish
1 - - Marcus Belka Perham MN 959,200 1 1 0 Justin Rose 56
2 - - Kendra Blomster Fairmont MN 959,200 1 1 0 Matthieu Pavon 1
3 - - Rosemary Blomster Fairmont MN 959,200 1 1 0 Hideki Matsuyama 13
4 - - Kathy Burns Sun Lakes AZ 959,200 1 1 0 Tony Finau 6
5 - - Sam Garofalo Strongsville OH 959,200 1 1 0 Nate Lashley 3
6 - - Mark Grotte Apple Valley MN 959,200 1 1 0 Keegan Bradley 43
7 - - Lynette Higgins Sykesville MD 959,200 1 1 0 Jake Knapp 3
8 - - Bruce Lindstrom Olympia WA 959,200 1 1 0 Matthieu Pavon 1
9 - - Marcia Maltby Scottsdale AZ 959,200 1 1 0 Tony Finau 6
10 - - Butch Reber Sun Lakes AZ 959,200 1 1 0 Tony Finau 6
11 - - Steve Smardo Frontenac KS 959,200 1 1 0 Sahith Theegala 64
12 - - Art Thompson Gross Pointe Park MI 959,200 1 1 0 Jason Day NA
13 - - Sandy Thompson - MI Gross Pointe Park MI 959,200 1 1 0 Jake Knapp 3
14 - - Rachel Voller Mapleton ND 959,200 1 1 0 Tony Finau 6
15 - - Steve Weed Blaine MN 959,200 1 1 0 Stephan Jaeger 3
16 - - John Wenzel Bellaire MI 959,200 1 1 0 Akshay Bhatia 13
17 - - Don Woolf Sun Lakes AZ 959,200 1 1 0 Stephan Jaeger 3
18 - - Drew Klick Minneapolis MN 519,200 1 1 0 Taylor Montgomery 13
19 - - Paul Gorski Livonia MI 339,900 1 1 0 Will Zalatoris 13
20 - - Jeff Johnson Spirit Lake IA 339,900 1 1 0 Max Homa 13
21 - - Gregory Line Hudson WI 339,900 1 1 0 Max Homa 13
22 - - Ann Hall Maplewood MN 267,300 1 1 0 Tony Finau 6
23 - - Marty Lass Chaska MN 267,300 1 1 0 Chris Kirk NA
24 - - Tim Deyle Fargo ND 169,400 1 0 0 Russell Henley NA
25 - - David B. Hribar Chaska MN 169,400 1 0 0 Hideki Matsuyama 13
26 - - Kortney Kelly Colorado Springs CO 169,400 1 0 0 Xander Schauffele 9
27 - - Chopper Klick Alexandria MN 169,400 1 0 0 Aaron Rai 33
28 - - Alicia Marks Elk River MN 169,400 1 0 0 Tony Finau 6
29 - - Aaron Parrott Eagle Grove IA 169,400 1 0 0 Tony Finau 6
30 - - Linda Reber Sun Lakes AZ 169,400 1 0 0 Nicolai Højgaard 2
31 - - Louise Wenzel Bellaire MI 169,400 1 0 0 Hideki Matsuyama 13
32 - - Dave Roy Green Valley AZ 125,400 1 0 0 Maverick McNealy 37
33 - - Glenn Baldwin Sun Lakes AZ 83,270 1 0 0 Stephan Jaeger 3
34 - - Grace Ivesdal Fargo ND 83,270 1 0 0 Matthieu Pavon 1
35 - - Emily Klick Chicago IL 83,270 1 0 0 Stephan Jaeger 3
36 - - Joe Klick Alexandria MN 83,270 1 0 0 Akshay Bhatia 13
37 - - Jordan Voller Mapleton ND 83,270 1 0 0 Corey Conners NA
38 - - Mallory Belka Perham MN 57,640 1 0 0 Nick Dunlap NA
39 - - Bo Bell Phoenix AZ 57,640 1 0 0 Xander Schauffele 9
40 - - Brian Borrison Mediapolis IA 57,640 1 0 0 Aaron Rai 33
41 - - Rick Buckner Pittsburg KS 57,640 1 0 0 Sahith Theegala 64
42 - - Troy Cody Fargo ND 57,640 1 0 0 Tony Finau 6
43 - - Daniel Deyle Apple Valley MN 57,640 1 0 0 Will Zalatoris 13
44 - - Henry Deyle Fargo ND 57,640 1 0 0 Akshay Bhatia 13
45 - - Cory Dishman Camarillo CA 57,640 1 0 0 Tony Finau 6
46 - - Mike Gaul Ames IA 57,640 1 0 0 Thomas Detry 20
47 - - Pat Graham Sun Lakes AZ 57,640 1 0 0 Max Homa 13
48 - - Mark Hall Maplewood MN 57,640 1 0 0 Max Homa 13
49 - - Nancy Hitchman Pawleys Island SC 57,640 1 0 0 Beau Hossler 6
50 - - Janet Hribar Chaska MN 57,640 1 0 0 Will Zalatoris 13
51 - - Andy Jacobson Woodbury MN 57,640 1 0 0 Hideki Matsuyama 13
52 - - Alex Jones Chicago IL 57,640 1 0 0 Tony Finau 6
53 - - Ryan Kelly Colorado Springs CO 57,640 1 0 0 Hideki Matsuyama 13
54 - - Carole Lacey Clearwater FL 57,640 1 0 0 Akshay Bhatia 13
55 - - Lisa LeFever Coralville IA 57,640 1 0 0 Matthieu Pavon 1
56 - - Michael LeFever Coralville IA 57,640 1 0 0 Hideki Matsuyama 13
57 - - Jim McGrew Waverly IA 57,640 1 0 0 Shane Lowry 25
58 - - Sal Mercurio Cincinnati OH 57,640 1 0 0 Max Homa 13
59 - - Nancy Michelson Surprise AZ 57,640 1 0 0 Keegan Bradley 43
60 - - Andy Montgomery Sr. Eden Prairie MN 57,640 1 0 0 Akshay Bhatia 13
61 - - David Paulin Cincinnati OH 57,640 1 0 0 Will Zalatoris 13
62 - - Bill Pierce Eden Prairie MN 57,640 1 0 0 Jason Day NA
63 - - Jim Rodman Bradenton FL 57,640 1 0 0 Tony Finau 6
64 - - Dolores Salchert Brooklyn Park MN 57,640 1 0 0 Stephan Jaeger 3
65 - - Renee Salchert Columbia Heights MN 57,640 1 0 0 Patrick Rodgers 9
66 - - Tom Tidball Lincoln NE 57,640 1 0 0 Tony Finau 6
67 - - Veronica Tinderholm New Prague MN 57,640 1 0 0 Max Homa 13
68 - - Bob Vanasek New Prague MN 57,640 1 0 0 Will Zalatoris 13
69 - - Mary Vanasek New Prague MN 57,640 1 0 0 Will Zalatoris 13
70 - - Joe Vaughan Woodbury MN 57,640 1 0 0 Tony Finau 6
71 - - Bruce Veltre Sterling VA 57,640 1 0 0 Jake Knapp 3
72 - - Suzanne Ayerza Sun Lakes AZ 42,093 1 0 0 Matthieu Pavon 1
73 - - Don Bell Excelsior MN 42,093 1 0 0 Ludvig Åberg 9
74 - - Dan Cummings Sperry IA 42,093 1 0 0 Stephan Jaeger 3
75 - - Rick Eroen Arvada CO 42,093 1 0 0 Jason Day NA
76 - - Rosanne Flick New Prague MN 42,093 1 0 0 Max Greyserman NA
77 - - Doug Frentress Bemidji MN 42,093 1 0 0 Tom Hoge 56
78 - - Blake Hilgendorf Fairmont MN 42,093 1 0 0 Matthieu Pavon 1
79 - - Marie Iverson Albuquerque NM 42,093 1 0 0 Matthieu Pavon 1
80 - - Gary Johnson Henderson NV 42,093 1 0 0 Luke List 50
81 - - Sheryl Kistler Tucson AZ 42,093 1 0 0 Sung-jae Im NA
82 - - Mary Jo Nettles Albuquerque NM 42,093 1 0 0 Tommy Fleetwood NA
83 - - Duane Peterson Oak Park Heights MN 42,093 1 0 0 Matthieu Pavon 1
84 - - Terry Porter Fargo ND 42,093 1 0 0 Sam Burns NA
85 - - Gary Rodenz Santa Fe NM 42,093 1 0 0 Matthieu Pavon 1
86 - - Maureen Stewart Clearwater FL 42,093 1 0 0 Corey Conners NA
87 - - Dennis Kramer Surprise AZ 27,236 1 0 0 Brandon Wu NA
88 - - Warren Schulstad Bloomington MN 27,236 1 0 0 Ludvig Åberg 9
89 - - John Stevenson Concord NH 27,236 1 0 0 Beau Hossler 6
90 - - Grant Ivesdal Fargo ND 21,032 1 0 0 Max Greyserman NA
91 - - Lorie Speltz New Prague MN 21,032 1 0 0 Jake Knapp 3
92 - - Anonymous Unknown - 0 0 0 0 Tony Finau 6
93 - - Georgeann Bell Excelsior MN 0 0 0 0 Ludvig Åberg 9
94 - - Tom Berning Willmar MN 0 0 0 0 Nick Taylor NA
95 - - Ovidio Biafore Buenos Aires ARG 0 0 0 0 Jake Knapp 3
96 - - Lance Blomster Fairmont MN 0 0 0 0 Hideki Matsuyama 13
97 - - Jeffry Brown Edina MN 0 0 0 0 Nicolai Højgaard 2
98 - - Lance Bruins Bismarck ND 0 0 0 0 Tony Finau 6
99 - - Dean Casper New Berlin WI 0 0 0 0 Ludvig Åberg 9
100 - - Norm Churchill Albuquerque NM 0 0 0 0 Taylor Pendrith 9
101 - - Buzz Curran Chandler AZ 0 0 0 0 Sam Burns NA
102 - - Matt Donnolly Mt. Pleasant IA 0 0 0 0 Tony Finau 6
103 - - Joe Ficek Sun Lakes AZ 0 0 0 0 Ludvig Åberg 9
104 - - Janet Gelhar Green Valley AZ 0 0 0 0 Justin Rose 56
105 - - Dave Goodwin Albuquerque NM 0 0 0 0 Adam Scott NA
106 - - Sharon Graham Sun Lakes AZ 0 0 0 0 Tony Finau 6
107 - - Deb Grazzini Savage MN 0 0 0 0 Max Homa 13
108 - - Adam Gronaas West Fargo ND 0 0 0 0 Sahith Theegala 64
109 - - Diane Hartman Tucson AZ 0 0 0 0 Tony Finau 6
110 - - Colin Higgins Sykesville MD 0 0 0 0 Stephan Jaeger 3
111 - - David L. Hribar Jr. Chaska MN 0 0 0 0 Sahith Theegala 64
112 - - Edward D. Hribar St. Charles IL 0 0 0 0 Collin Morikawa NA
113 - - Ed Hribar Edina MN 0 0 0 0 Max Homa 13
114 - - Joani Hribar St. Charles IL 0 0 0 0 Patrick Cantlay 56
115 - - Kathy Ivesdal Sun Lakes AZ 0 0 0 0 Akshay Bhatia 13
116 - - Roger Ivesdal Sun Lakes AZ 0 0 0 0 Tony Finau 6
117 - - Troy Ivesdal Fargo ND 0 0 0 0 Jason Day NA
118 - - Victoria Jacobson Oakdale MN 0 0 0 0 Ludvig Åberg 9
119 - - Dennis Jandrey Mt. Pleasant IA 0 0 0 0 Matthieu Pavon 1
120 - - Jody Johnston Clearwater FL 0 0 0 0 Jake Knapp 3
121 - - Cathy Klick Alexandria MN 0 0 0 0 Max Homa 13
122 - - Lauren Klick Alexandria MN 0 0 0 0 Sahith Theegala 64
123 - - Joanne Knutson Sun Lakes AZ 0 0 0 0 Nicolai Højgaard 2
124 - - Sandy Kruse Albuquerque NM 0 0 0 0 Tony Finau 6
125 - - Larry Kuhn Chicago IL 0 0 0 0 Kevin Yu 6
126 - - Jeanne Kulander Sun Lakes AZ 0 0 0 0 Stephan Jaeger 3
127 - - Brady Lass Chaska MN 0 0 0 0 Denny McCarthy NA
128 - - Gary Lass Chaska MN 0 0 0 0 Corey Conners NA
129 - - John Lass Lake Orion MI 0 0 0 0 Will Zalatoris 13
130 - - Michelle Lass Chaska MN 0 0 0 0 Sahith Theegala 64
131 - - Molly Lass Chaska MN 0 0 0 0 Max Greyserman NA
132 - - Traci Lee Phoenix AZ 0 0 0 0 Billy Horschel NA
133 - - Broc Lietz Casseltown ND 0 0 0 0 Kevin Yu 6
134 - - Betty Line Maple Grove MN 0 0 0 0 Tony Finau 6
135 - - Darrell Maltby Scottsdale AZ 0 0 0 0 Matthieu Pavon 1
136 - - Tom Marks Elk River MN 0 0 0 0 Ludvig Åberg 9
137 - - Joe McGahan Little Rock AR 0 0 0 0 Jason Day NA
138 - - Mark McGrew Polk City IA 0 0 0 0 Taylor Pendrith 9
139 - - Mary Ann Messer Mt. Pleasant IA 0 0 0 0 Aaron Rai 33
140 - - Steve Messer Mt. Pleasant IA 0 0 0 0 Max Homa 13
141 - - Andy Montgomery Jr. Atlanta GA 0 0 0 0 Will Zalatoris 13
142 - - Roy Moser Sun Lakes AZ 0 0 0 0 Ludvig Åberg 9
143 - - Paul Nelson Edina MN 0 0 0 0 Robert MacIntyre NA
144 - - Rich Peacha Bloomington MN 0 0 0 0 Sam Burns NA
145 - - Don Reese Sun Lakes AZ 0 0 0 0 Russell Henley NA
146 - - Melea Reese Sun Lakes AZ 0 0 0 0 Tony Finau 6
147 - - Roger Rinderknecht Clive IA 0 0 0 0 Tony Finau 6
148 - - RoseAnne Rinderknecht Clive IA 0 0 0 0 Will Zalatoris 13
149 - - Miriam Ring Burnsville MN 0 0 0 0 Ludvig Åberg 9
150 - - Squeek Rodenz Santa Fe NM 0 0 0 0 Justin Thomas NA
151 - - Paul Rundquist Coralville IA 0 0 0 0 Tony Finau 6
152 - - John Salchert Brooklyn Park MN 0 0 0 0 Nate Lashley 3
153 - - Mark Salchert Columbia Heights MN 0 0 0 0 Alex Noren NA
154 - - BJ Schuller Sun Lakes AZ 0 0 0 0 Patrick Cantlay 56
155 - - John Schuller Charlotte NC 0 0 0 0 Will Zalatoris 13
156 - - Larry Schuller Sun Lakes AZ 0 0 0 0 Patrick Cantlay 56
157 - - Eileen Shedd Albuquerque NM 0 0 0 0 Ludvig Åberg 9
158 - - Jeff Singer Sun Lakes AZ 0 0 0 0 Akshay Bhatia 13
159 - - Paul Smardo Holland MI 0 0 0 0 Russell Henley NA
160 - - Matt Stang Stillwater MN 0 0 0 0 Jake Knapp 3
161 - - Paul Taylor Minnetonka MN 0 0 0 0 Ludvig Åberg 9
162 - - Gene Tinderholm Waukee IA 0 0 0 0 Ludvig Åberg 9
163 - - Van Vanyo Richfield MN 0 0 0 0 Jake Knapp 3
164 - - Calvin Varney Concord NH 0 0 0 0 Jake Knapp 3
165 - - Charlie Vezina Burnsville MN 0 0 0 0 Jake Knapp 3
166 - - TJ Vilella Delton MI 0 0 0 0 Tony Finau 6
167 - - Brad Welton Brooklyn Park MN 0 0 0 0 Keegan Bradley 43
168 - - Monty Woolf Victoria MN 0 0 0 0 Wyndham Clark NA