The Barclays Results

FedEx Contest Home Page    FedEx Contest Events    Foursomes    FedEx Contest Standings

Here are the golfers who collected money for this event.  Click on the Foursomes button above to see the U-PICK-EM players who picked them.

 

Place Money Winners $ Won FedEx Points Won Score
1 Jason Day 1,485,000 2,000 -19
2 Henrik Stenson 891,000 1,200 -13
3 Bubba Watson 561,000 760 -11
4 Zac Blair 363,000 490 -10
  Zach Johnson 363,000 490 -10
6 Daniel Summerhays 276,375 367 -9
  Ryan Palmer 276,375 367 -9
  Sang-Moon Bae 276,375 367 -9
9 Jason Bohn 231,000 310 -8
  Dustin Johnson 231,000 310 -8
11 Jim Furyk 198,000 270 -7
  Bryce Molder 198,000 270 -7
13 Steven Bowditch 159,500 231 -6
  Jim Herman 159,500 231 -6
  Hideki Matsuyama 159,500 231 -6
16 Justin Thomas 127,875 214 -5
  Tony Finau 127,875 214 -5
  Justin Rose 127,875 214 -5
  Spencer Levin 127,875 214 -5
20 Pat Perez 96,112 198 -4
  Kevin Na 96,112 198 -4
  Russell Knox 96,112 198 -4
  Kevin Kisner 96,112 198 -4
24 Kevin Chappell 66,825 178 -3
  Mark Wilson 66,825 178 -3
  Rory Sabbatini 66,825 178 -3
  Brendon Todd 66,825 178 -3
  Luke Donald 66,825 178 -3
  Carlos Ortiz 66,825 178 -3
30 Webb Simpson 46,933 148 -2
  Brian Harman 46,933 148 -2
  Jason Gore 46,933 148 -2
  George McNeill 46,933 148 -2
  Danny Lee 46,933 148 -2
  Harris English 46,933 148 -2
  Cameron Tringale 46,933 148 -2
  Camilo Villegas 46,933 148 -2
  Jason Dufner 46,933 148 -2
39 Paul Casey 33,000 118 -1
  Morgan Hoffmann 33,000 118 -1
  Shawn Stefani 33,000 118 -1
  Stewart Cink 33,000 118 -1
  Matt Kuchar 33,000 118 -1
  Robert Streb 33,000 118 -1
45 John Senden 24,156 96 E
  David Hearn 24,156 96 E
  Johnson Wagner 24,156 96 E
  J.J. Henry 24,156 96 E
  Sean O'Hair 24,156 96 E
50 Scott Pinckney 20,295 80 +1
  Phil Mickelson 20,295 80 +1
  Hudson Swafford 20,295 80 +1
53 Matt Jones 19,008 64 +2
  Kevin Streelman 19,008 64 +2
  Troy Merritt 19,008 64 +2
  Nick Taylor 19,008 64 +2
  Bill Haas 19,008 64 +2
58 J.B. Holmes 18,232 46 +3
  Lee Westwood 18,232 46 +3
  Charles Howell III 18,232 46 +3
  James Hahn 18,232 46 +3
62 Patrick Reed 17,572 30 +4
  Charley Hoffman 17,572 30 +4
  Scott Piercy 17,572 30 +4
  Ken Duke 17,572 30 +4
66 Vijay Singh 17,078 18 +5
  Ryo Ishikawa 17,078 18 +5
68 Ben Martin 16,830 12 +6
69 Jimmy Walker 16,582 6 +7
  Jeff Overton 16,582 6 +7
71 Fabian Gomez 16,335 4 +9
72 Russell Henley 16,170 4 +10